Kelas 2M11-A
No NIM UAS
1 11.110.0134 0.00
2 12.110.0002 60.00
3 12.110.0003 60.00
4 12.110.0004 75.00
5 12.110.0007 70.00
6 12.110.0013 90.00
7 12.110.0014 80.00
8 12.110.0017 50.00
9 12.110.0020 50.00
10 12.110.0021 75.00
11 12.110.0023 75.00
12 12.110.0035 90.00
13 12.110.0039 90.00
14 12.110.0041 70.00
15 12.110.0044 70.00
16 12.110.0047 60.00
17 12.110.0052 0.00
18 12.110.0056 60.00
19 12.110.0061 60.00
20 12.110.0068 70.00
21 12.110.0071 70.00
22 12.110.0075 70.00
23 12.110.0086 75.00
24 12.110.0088 60.00
1 11.110.0134 0.00
2 12.110.0002 60.00
3 12.110.0003 60.00
4 12.110.0004 75.00
5 12.110.0007 70.00
6 12.110.0013 90.00
7 12.110.0014 80.00
8 12.110.0017 50.00
9 12.110.0020 50.00
10 12.110.0021 75.00
11 12.110.0023 75.00
12 12.110.0035 90.00
13 12.110.0039 90.00
14 12.110.0041 70.00
15 12.110.0044 70.00
16 12.110.0047 60.00
17 12.110.0052 0.00
18 12.110.0056 60.00
19 12.110.0061 60.00
20 12.110.0068 70.00
21 12.110.0071 70.00
22 12.110.0075 70.00
23 12.110.0086 75.00
24 12.110.0088 60.00
Kelas 2P42
no NIM UAS T. UAS P.
1 09.240.0175 0 0
2 12.240.0121 73 85
3 12.240.0122 60 85
4 12.240.0125 73 70
5 12.240.0126 71 70
6 12.240.0127 64 85
7 12.240.0129 60 85
8 12.240.0130 45 75
9 12.240.0131 35 75
10 12.240.0132 45 60
11 12.240.0137 90 60
12 12.240.0139 86 60
13 12.240.0141 70 60
14 12.240.0143 94 70
15 12.240.0147 75 70
16 12.240.0152 70 80
17 12.240.0153 94 80
18 12.240.0161 41 60
19 12.240.0166 55 60
20 12.240.0169 88 90
21 12.240.0171 80 0
22 12.240.0173 80 70
23 12.240.0175 60 70
24 12.240.0176 75 70
25 12.240.0181 70 70
26 12.240.0184 90 60
27 12.240.0185 40 60
28 12.240.0186 90 60
29 12.240.0187 75 60
30 12.240.0189 90 50
31 12.240.0190 75 50
32 12.240.0201 60 70
33 12.240.0202 90 70
34 12.240.0205 70 80
35 12.240.0206 50 80
36 12.240.0210 75 60
37 12.240.0215 63 60
38 12.240.0216 70 60
39 12.240.0217 50 60
40 12.240.0218 60 0
41 12.240.0219 60 90
42 12.240.0220 45 60
43 12.240.0223 60 60
44 12.240.0224 45 85
45 12.240.0315 90 85
46 12.240.0378 71 60
47 12.240.0392 66 60
1 09.240.0175 0 0
2 12.240.0121 73 85
3 12.240.0122 60 85
4 12.240.0125 73 70
5 12.240.0126 71 70
6 12.240.0127 64 85
7 12.240.0129 60 85
8 12.240.0130 45 75
9 12.240.0131 35 75
10 12.240.0132 45 60
11 12.240.0137 90 60
12 12.240.0139 86 60
13 12.240.0141 70 60
14 12.240.0143 94 70
15 12.240.0147 75 70
16 12.240.0152 70 80
17 12.240.0153 94 80
18 12.240.0161 41 60
19 12.240.0166 55 60
20 12.240.0169 88 90
21 12.240.0171 80 0
22 12.240.0173 80 70
23 12.240.0175 60 70
24 12.240.0176 75 70
25 12.240.0181 70 70
26 12.240.0184 90 60
27 12.240.0185 40 60
28 12.240.0186 90 60
29 12.240.0187 75 60
30 12.240.0189 90 50
31 12.240.0190 75 50
32 12.240.0201 60 70
33 12.240.0202 90 70
34 12.240.0205 70 80
35 12.240.0206 50 80
36 12.240.0210 75 60
37 12.240.0215 63 60
38 12.240.0216 70 60
39 12.240.0217 50 60
40 12.240.0218 60 0
41 12.240.0219 60 90
42 12.240.0220 45 60
43 12.240.0223 60 60
44 12.240.0224 45 85
45 12.240.0315 90 85
46 12.240.0378 71 60
47 12.240.0392 66 60
Kelas 2P43
no NIM UAS T. UAS P.
1 09.240.0007 0 0
2 09.240.0220 60 60
3 09.240.0224 30 60
4 09.240.0254 0 0
5 12.240.0225 0 75
6 12.240.0229 62 75
7 12.240.0235 72 60
8 12.240.0237 62 60
9 12.240.0239 60 85
10 12.240.0244 60 50
11 12.240.0247 44 50
12 12.240.0248 83 85
13 12.240.0250 86 85
14 12.240.0253 82 70
15 12.240.0256 60 70
16 12.240.0259 0 0
17 12.240.0264 96 60
18 12.240.0270 41 60
19 12.240.0271 77 70
20 12.240.0272 96 70
21 12.240.0273 74 50
22 12.240.0276 46 50
23 12.240.0278 68 80
24 12.240.0283 82 80
25 12.240.0287 98 95
26 12.240.0288 86 95
27 12.240.0289 73 85
28 12.240.0292 50 85
29 12.240.0293 50 60
30 12.240.0296 60 60
31 12.240.0297 74 60
32 12.240.0298 50 60
33 12.240.0299 61 60
34 12.240.0300 54 60
35 12.240.0301 54 85
36 12.240.0302 82 85
37 12.240.0308 86 80
38 12.240.0309 88 80
39 12.240.0311 72 90
40 12.240.0312 96 85
41 12.240.0313 64 85
42 12.240.0316 0 0
43 12.240.0319 96 85
44 12.240.0330 82 90
Demikian pemberitahuan dari kami, kami ucapkan selamat berlibur buat sobat semuanya..
1 09.240.0007 0 0
2 09.240.0220 60 60
3 09.240.0224 30 60
4 09.240.0254 0 0
5 12.240.0225 0 75
6 12.240.0229 62 75
7 12.240.0235 72 60
8 12.240.0237 62 60
9 12.240.0239 60 85
10 12.240.0244 60 50
11 12.240.0247 44 50
12 12.240.0248 83 85
13 12.240.0250 86 85
14 12.240.0253 82 70
15 12.240.0256 60 70
16 12.240.0259 0 0
17 12.240.0264 96 60
18 12.240.0270 41 60
19 12.240.0271 77 70
20 12.240.0272 96 70
21 12.240.0273 74 50
22 12.240.0276 46 50
23 12.240.0278 68 80
24 12.240.0283 82 80
25 12.240.0287 98 95
26 12.240.0288 86 95
27 12.240.0289 73 85
28 12.240.0292 50 85
29 12.240.0293 50 60
30 12.240.0296 60 60
31 12.240.0297 74 60
32 12.240.0298 50 60
33 12.240.0299 61 60
34 12.240.0300 54 60
35 12.240.0301 54 85
36 12.240.0302 82 85
37 12.240.0308 86 80
38 12.240.0309 88 80
39 12.240.0311 72 90
40 12.240.0312 96 85
41 12.240.0313 64 85
42 12.240.0316 0 0
43 12.240.0319 96 85
44 12.240.0330 82 90
0 Response to "Nilai UAS Jarkom 1"
Posting Komentar
Saran dan Masukan lebih diutamakan, tidak suka menerima cacian tapi suka menerima sumbangan