No | NIM | Teori | Praktik | No | NIM | Teori | Praktik | ||
1 | 08.240.0170 | 70 | 85 | 25 | 12.240.0075 | 60 | 85 | ||
2 | 12.240.0006 | 65 | 85 | 26 | 12.240.0078 | 55 | 85 | ||
3 | 12.240.0007 | 60 | 90 | 27 | 12.240.0079 | 50 | 75 | ||
4 | 12.240.0009 | 55 | 90 | 28 | 12.240.0081 | 65 | 75 | ||
5 | 12.240.0016 | 55 | 90 | 29 | 12.240.0083 | 50 | 75 | ||
6 | 12.240.0018 | 65 | 80 | 30 | 12.240.0087 | 50 | 75 | ||
7 | 12.240.0024 | 95 | 85 | 31 | 12.240.0088 | 60 | 80 | ||
8 | 12.240.0025 | 60 | 75 | 32 | 12.240.0091 | 60 | 80 | ||
9 | 12.240.0033 | 85 | 85 | 33 | 12.240.0093 | 85 | 90 | ||
10 | 12.240.0038 | 75 | 80 | 34 | 12.240.0095 | 65 | 80 | ||
11 | 12.240.0043 | 80 | 80 | 35 | 12.240.0097 | 50 | 85 | ||
12 | 12.240.0046 | 80 | 75 | 36 | 12.240.0099 | 55 | 80 | ||
13 | 12.240.0048 | 90 | 85 | 37 | 12.240.0100 | 55 | 75 | ||
14 | 12.240.0049 | 60 | 80 | 38 | 12.240.0102 | 30 | 80 | ||
15 | 12.240.0052 | 65 | 80 | 39 | 12.240.0104 | 40 | 0 | ||
16 | 12.240.0061 | 65 | 85 | 40 | 12.240.0107 | 80 | 80 | ||
17 | 12.240.0062 | 90 | 85 | 41 | 12.240.0111 | 70 | 80 | ||
18 | 12.240.0063 | 55 | 80 | 42 | 12.240.0113 | 70 | 75 | ||
19 | 12.240.0064 | 70 | 80 | 43 | 12.240.0115 | 60 | 80 | ||
20 | 12.240.0065 | 75 | 75 | 44 | 12.240.0116 | 55 | 75 | ||
21 | 12.240.0066 | 70 | 90 | 45 | 12.240.0117 | 65 | 80 | ||
22 | 12.240.0068 | 65 | 75 | 46 | 12.240.0119 | 50 | 80 | ||
23 | 12.240.0071 | 75 | 85 | 47 | 12.240.0390 | 60 | 80 | ||
24 | 12.240.0074 | 75 | 90 | 48 | 12.240.0391 | 75 | 85 |
Demikian nilai yang didapat pada UTS, semoga UAS tidak diulangi lagi nilai seperti ini. terima kasih
0 Response to "Nilai UTS 4P41"
Posting Komentar
Saran dan Masukan lebih diutamakan, tidak suka menerima cacian tapi suka menerima sumbangan